Regent Residences is a freehold apartment completed in 2015. It is developed by GOLDEN VILLA PTE LTD and designed by RONNY CHIN ARCHITECTS PTE LTD. The development occupies a land area of 3,610 sqm and a Gross Floor Area of 10,106 sqm. It consists of 180 units. According to records, buyers of this development are Singaporean 66.3%, PR 18.6%, Foreigner 15.1%, Company 0.0%.
| Unit Details | Enquire | ||
|---|---|---|---|
1 Bedroom 409 sqft | |||
1 Bedroom 850 sqft | |||
2 Bedroom 667 sqft | |||
2 Bedroom 689 sqft | |||
2 Bedroom 807 sqft | |||
2 Bedroom 818 sqft | |||
2 Bedroom 861 sqft | |||
2 Bedroom 969 sqft | |||
2 Bedroom 1,109 sqft | |||
2 Bedroom 1,119 sqft | |||
2 Bedroom 1,356 sqft | |||
2 Bedroom 1,389 sqft | |||
2 Bedroom 1,518 sqft | |||
2 Bedroom 1,528 sqft | |||
2 Bedroom 1,539 sqft | |||
2 Bedroom 1,615 sqft | |||
- 1,981 sqft | |||
- 2,239 sqft | |||
- 3,122 sqft | |||
- 64,433 sqft | |||
| Other Layouts |
Regent Residences's tenure is Freehold.
The nearest MRT is Boon Keng Mrt Stn (NE9).
Schedule a viewing of Regent Residences with our developer sales team
Select Preferred Date
We will get back to within the next hour
By submitting this form, you consent to being contacted by our developer sales team regarding your inquiry.
Direct Sales, No Agent Fees Payable
Arrange Viewings Today